Results 2015

[vc_row row_type=”row” use_row_as_full_screen_section=”yes” type=”full_width” angled_section=”no” text_align=”center” background_image_as_pattern=”without_pattern” css_animation=”” el_class=”results”][vc_column][vc_column_text]

2015 Results

[/vc_column_text][vc_empty_space][/vc_column][vc_column width=”1/2″][vc_column_text]

2015 Men’s Top Finishers

Overall Bib Name Age AGPlace Time Pace
1 2510 Ivan Marsh 41  * 1:13:51.23 5:38
2 2819   Jason Zakaras  33  1/84 1:15:41.94  5:46
 3  2553 Michael Morrison 40 * 1:17:04 5:52
4 2629 Richard Poppe 24 1/43 1:17:29 5:53
5 2314 Sam Garner 34 2/84 1:21:01 6:10
6 2290 Benjamin Fisher 28 2/43 1:24:24 6:25
7 2252 Andrew Dawson 35 3/84 1:24:35 6:27
8 2430 Joel Kieffer 42 1/63 1:25:00 6:29
9 2658 Brian Ronk 42 2/63 1:26:37 6:37
10 2328 Douglas Golann 27 3/43 1:29:24 6:49

[/vc_column_text][vc_empty_space][/vc_column][vc_column width=”1/2″][vc_column_text]

2015 Women’s Top Finishers

Overall Bib Name Age AGPlace Time Pace
1 2272 Christie Eddie 41 * 1:31:57 7:00
2 2479 Michelle Leriger 34 1/346  1:33:05  7:06
 3  2463  Diane Lally  32  2/346  1:33:24 7:07
4  2187  Rebecca Brabec 33 3/346 1:33:45 7:09
5 2814  Rebecca Yoo 37 4/346 1:33:57 7:10
6 2748 Gisele Tlusty 29 1/346 1:36:06 7:19
7  2834 Carolyn Collier 24 2/346 1:36:30 7:21
8 2557 Allison Moy-Borgen 24 3/346 1:38:29 7:30
9 2160 Carol Barry 35 5/346 1:38:43  7:30
10 2650 Rebecca Rockamann 22  4/346  1:38:55 7:32

[/vc_column_text][vc_empty_space][/vc_column][/vc_row]